
Total Building Size: | 120,120 SF |
Total Available: | 120,120 SF |
Office Size: | 2,700 SF |
Occupancy: | Immediately |
Building Dimensions: | 572' x 210' |
Acres: | 18.35 acres |
Ceiling Height: | 36' |
Column Spacing: | 52' x 50' (60' speed bay) |
Dock Doors: | 20 (plus 13 knock-out panels) |
Drive-in Doors: | 2 |
Car Parking: | 106 |
Trailer Parking: | 20 (plus 13 at knock-out panels) |
Sprinkler System: | ESFR |
Power Capacity: | 900 amps / 480 volts |
Substantial Shell Completion: | Now |
Early Tenant Access: | Now |
